TOPS / KNITWEAR
SIZE | CHEST | WAIST |
---|---|---|
XS | 34.5 | 28 |
S | 36.5 | 30 |
M | 38.5 | 32 |
L | 40.5 | 34 |
XL | 42.5 | 36 |
XXL | 44.5 | 38 |
COATS & JACKETS
SIZE | SHOULDER | CHEST | WAIST |
---|---|---|---|
XS | 17 | 34.5 | 28 |
S | 17.5 | 36.5 | 30 |
M | 18 | 38.5 | 32 |
L | 18.5 | 40.5 | 34 |
XL | 19 | 42.5 | 36 |
XXL | 19.5 | 38 |
TROUSERS
UK SIZE | SIZE | WAIST | INSIDE LEG SHORT | INSIDE LEG REGULAR | INSIDE LEG LONG |
---|---|---|---|---|---|
28 | XS | 30 | 30 | 32 | 34 |
30 | S | 31.9 | 30 | 32 | 34 |
32 | M | 33.9 | 30 | 32 | 34 |
34 | L | 35.8 | 30 | 32 | 34 |
36 | XL | 37.8 | 30 | 32 | 34 |
38 | XXL | 39.7 | 30 | 32 | 34 |
Reviews
There are no reviews yet.